Statistik Togel New York Evening Sejak 2024-06-21
Hit | Angka 2D Belakang | Jumlah |
5 | 18 | 1 |
4 | 04*09*22*78*86 | 5 |
3 | 08*10*12*24*34*35*37*58*70*82*85 | 11 |
2 | 03*06*07*11*15*19*20*28*36*39*47*48*53*57*59*60*64*65*66*67*71*84*88*90*91*94*95*96*97 | 29 |
1 | 00*02*05*13*17*23*25*26*30*32*38*40*41*42*43*44*45*46*50*51*52*54*55*56*61*68*72*73*74*75*77*80*81*87*89*92*93*98 | 38 |
0 | 01*14*16*21*27*29*31*33*49*62*63*69*76*79*83*99 | 16 |
Hit | Angka 2D Tengah | Jumlah |
5 | 42*71 | 2 |
4 | 11*25*30*53 | 4 |
3 | 27*35*38*40*46*52*56*57*68*77*79*88*90*91*93*98 | 16 |
2 | 00*02*06*10*13*14*20*23*24*28*29*34*39*41*51*54*55*58*63*65*69*85*89 | 23 |
1 | 01*05*07*09*12*15*16*17*18*19*26*31*36*37*43*44*48*49*50*59*60*62*67*70*73*74*80*81*82*83*84*86*87*92 | 34 |
0 | 03*04*08*21*22*32*33*45*47*61*64*66*72*75*76*78*94*95*96*97*99 | 21 |
Hit | Angka 2D Depan | Jumlah |
5 | 12*42*75 | 3 |
4 | 55*86*94 | 3 |
3 | 01*06*19*27*37*38*44*54*59*61*67*78*93*95 | 14 |
2 | 05*07*10*14*20*22*25*28*31*33*35*40*43*45*49*51*53*56*63*64*65*68*73*81*82*88*90*92*99 | 29 |
1 | 03*04*08*11*13*15*16*18*21*23*26*29*32*34*39*46*50*57*60*69*71*72*74*77*83*87*91 | 27 |
0 | 00*02*09*17*24*30*36*41*47*48*52*58*62*66*70*76*79*80*84*85*89*96*97*98 | 24 |
As |
0 | 13 x |
1 | 17 x |
2 | 15 x |
3 | 15 x |
4 | 17 x |
5 | 18 x |
6 | 16 x |
7 | 14 x |
8 | 12 x |
9 | 17 x |
|
Kop |
0 | 10 x |
1 | 16 x |
2 | 18 x |
3 | 17 x |
4 | 17 x |
5 | 23 x |
6 | 12 x |
7 | 14 x |
8 | 14 x |
9 | 13 x |
|
Kepala |
0 | 20 x |
1 | 19 x |
2 | 14 x |
3 | 16 x |
4 | 11 x |
5 | 15 x |
6 | 12 x |
7 | 14 x |
8 | 18 x |
9 | 15 x |
|
Ekor |
0 | 17 x |
1 | 10 x |
2 | 16 x |
3 | 9 x |
4 | 19 x |
5 | 17 x |
6 | 15 x |
7 | 16 x |
8 | 24 x |
9 | 11 x |
|
Result Togel New York Evening
Data keluaran new york evening terlengkap hari ini. Lihat data keluaran new york evening terbaru, statistik angka keluaran new york evening (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran new york evening harian lengkap sebelumnya.