Statistik Togel Hongkong Sejak 2024-06-15
Hit | Angka 2D Belakang | Jumlah |
4 | 01*05*34*38*40*62*68*71*90*92 | 10 |
3 | 13*20*25*26*36*49*50*52*53*56*60*61*70*82*96 | 15 |
2 | 08*09*12*14*18*19*29*44*47*57*67*74*79*80*81*84*88*94*98 | 19 |
1 | 03*04*11*16*17*21*22*23*32*33*35*42*43*45*54*59*63*64*65*73*76*77*78*83*85*86*89*91*93*97 | 30 |
0 | 00*02*06*07*10*15*24*27*28*30*31*37*39*41*46*48*51*55*58*66*69*72*75*87*95*99 | 26 |
Hit | Angka 2D Tengah | Jumlah |
5 | 07*76 | 2 |
4 | 26*40*45*49 | 4 |
3 | 03*11*14*18*21*29*35*48*60*93*96 | 11 |
2 | 01*02*05*08*09*22*24*28*30*36*37*39*46*52*54*56*57*63*67*69*72*89*92*95*97*98 | 26 |
1 | 00*04*10*12*13*15*17*19*23*25*31*32*33*34*38*41*42*44*50*51*53*58*59*61*64*65*70*71*73*74*75*77*78*79*80*82*83*84*85*86*91*94 | 42 |
0 | 06*16*20*27*43*47*55*62*66*68*81*87*88*90*99 | 15 |
Hit | Angka 2D Depan | Jumlah |
5 | 07*52*80*90 | 4 |
4 | 03*13*60*95*96 | 5 |
3 | 04*19*24*30*32*39*45*59*64*71*73*79*84 | 13 |
2 | 12*14*16*27*31*34*37*40*41*42*57*58*61*67*72*74*75*76*81*82*91 | 21 |
1 | 01*02*05*06*09*17*22*26*28*29*33*35*36*38*43*44*49*50*51*53*54*56*63*65*68*78*83*85*88*97*98*99 | 32 |
0 | 00*08*10*11*15*18*20*21*23*25*46*47*48*55*62*66*69*70*77*86*87*89*92*93*94 | 25 |
As |
0 | 17 x |
1 | 14 x |
2 | 9 x |
3 | 19 x |
4 | 12 x |
5 | 17 x |
6 | 14 x |
7 | 18 x |
8 | 15 x |
9 | 18 x |
|
Kop |
0 | 20 x |
1 | 15 x |
2 | 18 x |
3 | 16 x |
4 | 20 x |
5 | 13 x |
6 | 12 x |
7 | 15 x |
8 | 8 x |
9 | 16 x |
|
Kepala |
0 | 14 x |
1 | 14 x |
2 | 14 x |
3 | 14 x |
4 | 14 x |
5 | 16 x |
6 | 19 x |
7 | 15 x |
8 | 15 x |
9 | 18 x |
|
Ekor |
0 | 22 x |
1 | 16 x |
2 | 19 x |
3 | 14 x |
4 | 17 x |
5 | 11 x |
6 | 15 x |
7 | 9 x |
8 | 17 x |
9 | 13 x |
|
Result Togel Hongkong
Data keluaran hongkong terlengkap hari ini. Lihat data keluaran hongkong terbaru, statistik angka keluaran hongkong (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran hongkong harian lengkap sebelumnya.