Statistik Togel Vegas Morning Sejak 2024-06-12
Hit | Angka 2D Belakang | Jumlah |
6 | 41 | 1 |
5 | 15*58*81 | 3 |
4 | 05*18*61*68*75 | 5 |
3 | 02*12*34*49*51*59*64*77*89*90 | 10 |
2 | 00*06*10*13*16*17*20*21*23*29*37*44*46*48*52*53*54*55*63*73*83*88*93*99 | 24 |
1 | 01*03*04*09*11*14*19*22*24*28*30*31*33*35*36*38*43*45*50*56*62*69*70*72*74*78*80*82*84*85*87*91*92*97 | 34 |
0 | 07*08*25*26*27*32*39*40*42*47*57*60*65*66*67*71*76*79*86*94*95*96*98 | 23 |
Hit | Angka 2D Tengah | Jumlah |
7 | 21 | 1 |
6 | 58 | 1 |
4 | 90*91 | 2 |
3 | 05*15*18*20*44*46*55*60*62*65*71*94*95 | 13 |
2 | 03*06*07*08*14*22*27*30*34*39*41*45*48*56*57*63*67*72*73*75*76*81*83*84*85*96 | 26 |
1 | 00*01*02*04*09*11*16*19*24*26*28*31*32*33*37*42*43*47*49*51*52*54*59*61*64*66*69*70*74*77*78*79*80*86*87*88*89*93*97*98*99 | 41 |
0 | 10*12*13*17*23*25*29*35*36*38*40*50*53*68*82*92 | 16 |
Hit | Angka 2D Depan | Jumlah |
6 | 89 | 1 |
5 | 12*25 | 2 |
4 | 20*30 | 2 |
3 | 06*07*14*15*19*21*24*48*55*66*67*76*78*94*99 | 15 |
2 | 01*02*03*08*13*27*28*31*32*35*37*39*43*45*46*50*56*60*62*69*72*74*77*85*87*92 | 26 |
1 | 04*09*10*11*17*18*22*26*34*36*38*40*41*49*51*52*54*57*59*63*64*68*71*73*79*80*83*84*86*90*93*96 | 32 |
0 | 00*05*16*23*29*33*42*44*47*53*58*61*65*70*75*81*82*88*91*95*97*98 | 22 |
As |
0 | 16 x |
1 | 20 x |
2 | 21 x |
3 | 17 x |
4 | 12 x |
5 | 12 x |
6 | 15 x |
7 | 15 x |
8 | 14 x |
9 | 11 x |
|
Kop |
0 | 16 x |
1 | 11 x |
2 | 17 x |
3 | 10 x |
4 | 16 x |
5 | 17 x |
6 | 17 x |
7 | 16 x |
8 | 13 x |
9 | 20 x |
|
Kepala |
0 | 15 x |
1 | 23 x |
2 | 11 x |
3 | 11 x |
4 | 17 x |
5 | 21 x |
6 | 15 x |
7 | 13 x |
8 | 17 x |
9 | 10 x |
|
Ekor |
0 | 13 x |
1 | 24 x |
2 | 13 x |
3 | 17 x |
4 | 15 x |
5 | 18 x |
6 | 8 x |
7 | 9 x |
8 | 20 x |
9 | 16 x |
|
Result Togel Vegas Morning
Data keluaran vegas morning terlengkap hari ini. Lihat data keluaran vegas morning terbaru, statistik angka keluaran vegas morning (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran vegas morning harian lengkap sebelumnya.