Statistik Togel Vegas Day Sejak 2024-06-12
Hit | Angka 2D Belakang | Jumlah |
5 | 18*65 | 2 |
4 | 38*76 | 2 |
3 | 05*34*41*50*52*53*60*73*80*83*84*86*87*91*94*96 | 16 |
2 | 00*01*02*04*07*08*14*15*16*19*31*40*46*49*55*56*57*58*61*62*68*75*77*79*82*90*92 | 27 |
1 | 03*06*10*13*20*21*22*23*24*26*27*29*33*35*36*39*44*45*47*54*59*63*66*71*72*78*85*88*89*93*95*97*99 | 33 |
0 | 09*11*12*17*25*28*30*32*37*42*43*48*51*64*67*69*70*74*81*98 | 20 |
Hit | Angka 2D Tengah | Jumlah |
5 | 29 | 1 |
4 | 08*18*26*31*33*37*78 | 7 |
3 | 03*05*06*07*20*24*27*45*55*58*59*64*69*70*90 | 15 |
2 | 00*09*11*12*15*16*21*35*36*38*40*51*61*67*84*89*95 | 17 |
1 | 02*10*13*14*17*22*23*25*28*30*39*41*42*43*44*46*47*48*50*53*54*56*60*62*65*71*72*75*76*77*82*83*85*86*88*91*93*94*96*97*99 | 41 |
0 | 01*04*19*32*34*49*52*57*63*66*68*73*74*79*80*81*87*92*98 | 19 |
Hit | Angka 2D Depan | Jumlah |
5 | 43*81 | 2 |
4 | 10*42 | 2 |
3 | 05*15*16*18*22*23*27*34*52*80*83*86*92*94*99 | 15 |
2 | 01*02*06*11*12*17*20*25*26*29*30*31*32*35*38*40*45*50*53*54*57*60*63*68*72*82*89*90*95*97 | 30 |
1 | 00*03*04*13*14*21*24*28*33*37*39*41*46*47*49*51*56*62*69*70*71*73*75*76*77*78*79*84*91*93 | 30 |
0 | 07*08*09*19*36*44*48*55*58*59*61*64*65*66*67*74*85*87*88*96*98 | 21 |
As |
0 | 12 x |
1 | 21 x |
2 | 20 x |
3 | 16 x |
4 | 17 x |
5 | 13 x |
6 | 8 x |
7 | 10 x |
8 | 19 x |
9 | 17 x |
|
Kop |
0 | 21 x |
1 | 16 x |
2 | 24 x |
3 | 20 x |
4 | 12 x |
5 | 15 x |
6 | 13 x |
7 | 12 x |
8 | 9 x |
9 | 11 x |
|
Kepala |
0 | 17 x |
1 | 15 x |
2 | 8 x |
3 | 13 x |
4 | 12 x |
5 | 19 x |
6 | 16 x |
7 | 16 x |
8 | 20 x |
9 | 17 x |
|
Ekor |
0 | 17 x |
1 | 14 x |
2 | 13 x |
3 | 15 x |
4 | 16 x |
5 | 18 x |
6 | 20 x |
7 | 12 x |
8 | 17 x |
9 | 11 x |
|
Result Togel Vegas Day
Data keluaran vegas day terlengkap hari ini. Lihat data keluaran vegas day terbaru, statistik angka keluaran vegas day (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran vegas day harian lengkap sebelumnya.