Statistik Togel Oregon 13:00 WIB Sejak 2024-04-08
Hit | Angka 2D Belakang | Jumlah |
5 | 80*83 | 2 |
4 | 11*27*35*42*85 | 5 |
3 | 05*08*26*28*31*33*39*40*50*53*55*56*63*76*82*89*95 | 17 |
2 | 07*16*21*22*30*34*38*41*46*51*52*59*61*62*66*67*81*92*97*99 | 20 |
1 | 04*06*09*10*14*15*17*18*19*23*24*25*29*32*36*47*48*49*54*60*65*70*74*75*77*79*84*86*88*90*91*96*98 | 33 |
0 | 00*01*02*03*12*13*20*37*43*44*45*57*58*64*68*69*71*72*73*78*87*93*94 | 23 |
Hit | Angka 2D Tengah | Jumlah |
7 | 92 | 1 |
5 | 18*88 | 2 |
4 | 02*03*15*43 | 4 |
3 | 08*23*29*56*68*73*78*91*94 | 9 |
2 | 01*05*06*09*13*16*17*20*24*25*31*33*34*35*38*39*49*50*51*55*58*64*65*67*72*75*76*80*83*84*85*89 | 32 |
1 | 00*07*10*11*14*22*26*28*32*40*45*46*47*52*54*59*60*62*70*71*74*77*79*81*82*86*93*96*97*98 | 30 |
0 | 04*12*19*21*27*30*36*37*41*42*44*48*53*57*61*63*66*69*87*90*95*99 | 22 |
Hit | Angka 2D Depan | Jumlah |
7 | 71 | 1 |
6 | 50 | 1 |
5 | 10*86*89*95 | 4 |
4 | 32 | 1 |
3 | 01*07*08*29*48*49*51*68*77*92 | 10 |
2 | 00*12*23*27*28*40*41*44*45*53*57*59*64*72*73*80*82*83*87*88*93*94*98*99 | 24 |
1 | 04*05*06*09*13*14*15*16*17*20*22*25*26*30*33*34*35*37*38*42*46*47*55*58*60*61*63*66*67*69*70*74*75*76*78*81*85*91*97 | 39 |
0 | 02*03*11*18*19*21*24*31*36*39*43*52*54*56*62*65*79*84*90*96 | 20 |
As |
0 | 15 x |
1 | 12 x |
2 | 13 x |
3 | 10 x |
4 | 17 x |
5 | 17 x |
6 | 11 x |
7 | 19 x |
8 | 22 x |
9 | 18 x |
|
Kop |
0 | 21 x |
1 | 18 x |
2 | 15 x |
3 | 13 x |
4 | 10 x |
5 | 14 x |
6 | 11 x |
7 | 17 x |
8 | 18 x |
9 | 17 x |
|
Kepala |
0 | 11 x |
1 | 12 x |
2 | 18 x |
3 | 21 x |
4 | 14 x |
5 | 19 x |
6 | 13 x |
7 | 8 x |
8 | 25 x |
9 | 13 x |
|
Ekor |
0 | 17 x |
1 | 18 x |
2 | 16 x |
3 | 15 x |
4 | 8 x |
5 | 21 x |
6 | 19 x |
7 | 13 x |
8 | 12 x |
9 | 15 x |
|
Result Togel Oregon 13:00 WIB
Data keluaran oregon 13:00 wib terlengkap hari ini. Lihat data keluaran oregon 13:00 wib terbaru, statistik angka keluaran oregon 13:00 wib (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran oregon 13:00 wib harian lengkap sebelumnya.