Statistik Togel Kentucky Evening Sejak 2024-07-02
Hit | Angka 2D Belakang | Jumlah |
6 | 74 | 1 |
5 | 60*88 | 2 |
4 | 07*22*71 | 3 |
3 | 03*04*09*16*21*23*36*44*54*56*59*81*90 | 13 |
2 | 01*05*17*28*29*30*31*32*38*40*42*49*50*53*57*61*65*66*67*68*75*85*86*87*89*91*93*96*98 | 29 |
1 | 02*11*13*14*15*18*25*26*27*33*35*39*45*46*47*48*51*58*63*69*70*72*78*79*80*84*94*97*99 | 29 |
0 | 00*06*08*10*12*19*20*24*34*37*41*43*52*55*62*64*73*76*77*82*83*92*95 | 23 |
Hit | Angka 2D Tengah | Jumlah |
5 | 23*45*60*87 | 4 |
4 | 16*27*46*58*95 | 5 |
3 | 00*09*24*29*32*42*52*64*88 | 9 |
2 | 11*12*20*26*31*33*38*48*49*57*59*68*75*80*82*83*85*89*90*91 | 20 |
1 | 01*02*03*04*06*08*10*13*14*15*17*18*22*25*28*30*34*35*36*37*43*44*50*51*53*56*62*65*66*67*70*71*73*74*76*77*78*79*81*84*86*92*94*96*97*98*99 | 47 |
0 | 05*07*19*21*39*40*41*47*54*55*61*63*69*72*93 | 15 |
Hit | Angka 2D Depan | Jumlah |
4 | 13*18*21*39*58*60*84 | 7 |
3 | 04*16*22*29*32*34*35*42*47*48*56*62*85*86*92 | 15 |
2 | 02*05*08*17*23*24*31*51*52*53*54*65*67*69*74*81*83*88*98 | 19 |
1 | 00*06*09*10*11*12*20*25*28*30*33*36*37*38*40*45*46*49*55*59*61*63*64*66*68*70*71*72*73*75*76*78*79*80*82*87*89*90*91*93*94*95*97 | 43 |
0 | 01*03*07*14*15*19*26*27*41*43*44*50*57*77*96*99 | 16 |
As |
0 | 12 x |
1 | 16 x |
2 | 17 x |
3 | 20 x |
4 | 13 x |
5 | 17 x |
6 | 18 x |
7 | 10 x |
8 | 20 x |
9 | 11 x |
|
Kop |
0 | 12 x |
1 | 14 x |
2 | 22 x |
3 | 14 x |
4 | 18 x |
5 | 15 x |
6 | 14 x |
7 | 10 x |
8 | 21 x |
9 | 14 x |
|
Kepala |
0 | 18 x |
1 | 10 x |
2 | 17 x |
3 | 14 x |
4 | 13 x |
5 | 17 x |
6 | 17 x |
7 | 16 x |
8 | 18 x |
9 | 14 x |
|
Ekor |
0 | 16 x |
1 | 20 x |
2 | 10 x |
3 | 13 x |
4 | 18 x |
5 | 12 x |
6 | 17 x |
7 | 15 x |
8 | 17 x |
9 | 16 x |
|
Result Togel Kentucky Evening
Data keluaran kentucky evening terlengkap hari ini. Lihat data keluaran kentucky evening terbaru, statistik angka keluaran kentucky evening (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran kentucky evening harian lengkap sebelumnya.