Statistik Togel Brisbane Night Sejak 2024-06-12
Hit | Angka 2D Belakang | Jumlah |
7 | 60 | 1 |
5 | 59 | 1 |
4 | 63*72*98 | 3 |
3 | 02*07*08*11*17*26*33*34*38*42*43*44*55*73*76*84 | 16 |
2 | 03*10*12*23*24*27*41*46*48*50*58*61*68*75*79*80*82*83*85*86*87*89*91*94 | 24 |
1 | 01*04*05*06*09*16*18*19*20*25*28*29*30*31*36*39*51*53*54*56*57*62*65*67*69*74*81*88*90*93*95*97*99 | 33 |
0 | 00*13*14*15*21*22*32*35*37*40*45*47*49*52*64*66*70*71*77*78*92*96 | 22 |
Hit | Angka 2D Tengah | Jumlah |
5 | 18*59*74 | 3 |
4 | 00*08*23*36*37*61*76 | 7 |
3 | 45*48*58*82 | 4 |
2 | 01*04*06*13*15*16*20*30*32*35*41*42*44*49*51*54*56*60*65*67*72*78*80*83*85*86*87*89*95*97 | 30 |
1 | 02*03*05*07*09*10*12*14*17*19*22*24*25*26*27*28*33*34*39*40*43*46*52*55*57*63*69*70*71*75*77*81*88*90*91*93*94*96 | 38 |
0 | 11*21*29*31*38*47*50*53*62*64*66*68*73*79*84*92*98*99 | 18 |
Hit | Angka 2D Depan | Jumlah |
5 | 39*53*87 | 3 |
4 | 10*24*50*74*75 | 5 |
3 | 00*28*34*73*77*80*88*91*97 | 9 |
2 | 02*05*13*15*18*27*30*31*32*35*36*37*41*42*46*51*54*58*61*63*65*66*82*93*95*96*98 | 27 |
1 | 01*04*06*08*11*12*16*20*21*22*25*26*29*33*38*40*43*44*45*47*48*52*56*57*59*68*69*71*78*81*83*84*85*90*92*94*99 | 37 |
0 | 03*07*09*14*17*19*23*49*55*60*62*64*67*70*72*76*79*86*89 | 19 |
As |
0 | 11 x |
1 | 13 x |
2 | 15 x |
3 | 22 x |
4 | 12 x |
5 | 19 x |
6 | 10 x |
7 | 16 x |
8 | 17 x |
9 | 18 x |
|
Kop |
0 | 19 x |
1 | 16 x |
2 | 12 x |
3 | 17 x |
4 | 17 x |
5 | 17 x |
6 | 12 x |
7 | 17 x |
8 | 17 x |
9 | 9 x |
|
Kepala |
0 | 16 x |
1 | 13 x |
2 | 13 x |
3 | 13 x |
4 | 15 x |
5 | 17 x |
6 | 19 x |
7 | 15 x |
8 | 19 x |
9 | 13 x |
|
Ekor |
0 | 16 x |
1 | 13 x |
2 | 15 x |
3 | 21 x |
4 | 16 x |
5 | 11 x |
6 | 14 x |
7 | 13 x |
8 | 19 x |
9 | 15 x |
|
Result Togel Brisbane Night
Data keluaran brisbane night terlengkap hari ini. Lihat data keluaran brisbane night terbaru, statistik angka keluaran brisbane night (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran brisbane night harian lengkap sebelumnya.